SIZE CHARTS
T-Shirts
Length
Place tape at the top of the collar and measure downwards, keeping the measuring tape vertical.
Chest
Place tape close to the under arms and measure around the fullest part of your chest.
Shoulder
Place tape at the tip of the shoulder and measure over the curve of the shoulder to the other end.
Sleeve
Place tape at the tip of your shoulder measure down along the outer arm.
T-SHIRT | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 |
Chest | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 |
Shoulder | 38-40 | 39-41 | 40-42 | 41-43 | 42-44 |
Sleeve Length | 18-21 | 19-21 | 20-22 | 21-23 | 22-24 |
Muay Thai Shorts
Length
Place tape at the narrowest part of your waist and measure downwards, keeping the measuring tape vertical.
Waist
Measure the narrowest part of the waist.
MUAY THAI SHORTS | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 30-31 | 31-32 | 35-36 | 38-39 | 40-41 |
Waist (Relax) | 55-56 | 60-61 | 63-64 | 66-67 | 71-72 |
Waist (Max) | 71-72 | 76-77 | 86-87 | 93-94 | 99-100 |
Muay Thai Kids Shorts
Length
Place tape at the narrowest part of your waist and measure downwards, keeping the measuring tape vertical.
Waist
Measure the narrowest part of the waist.
MUAY THAI KIDS SHORTS | 4S | 3S | XS |
---|---|---|---|
Length | 25-26 | 27-28 | 30-31 |
Waist (Relax) | 50-51 | 53-54 | 55-56 |
Waist (Max) | 60-61 | 66-67 | 71-72 |
Rash Guard
Length
Place tape at the top of the collar and measure downwards, keeping the measuring tape vertical.
Chest
Place tape close to the under arms and measure around the fullest part of your chest.
Sleeve
Place tape at the tip of your shoulder measure down along the outer arm.
RASH GUARD | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 61-63 | 63.5-65.5 | 66-68 | 68.5-70.5 | 71-73 |
1/2 Chest | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Sleeve | 69-71 | 70-72 | 71-73 | 72-74 | 73-75 |
Spats
Length
Place tape at the narrowest part of the waist and measure downwards along the outer legs, keeping the measuring tape vertical.
Waist
Measure the narrowest part of the waist.
Hip
Measure the fullest part of your hips.
SPATS | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 24-26 | 25.5-27.5 | 27-29 | 28.5-30.5 | 30-32 |
1/2 Waist | 25-27 | 27.5-29.5 | 30-32 | 32.5-34.5 | 35-37 |
1/2 Hip | 35-37 | 37.5-39.5 | 40-42 | 42.5-44.5 | 45-47 |
Front Rise | 19-21 | 20-22 | 21-23 | 22-24 | 23-25 |
Back Rise | 27-29 | 28-30 | 29-31 | 30-32 | 31-33 |
MMA Shorts
Length
Place tape at the narrowest part of the waist and measure downwards along the outer legs, keeping the measuring tape vertical.
Waist
Measure the narrowest part of the waist.
MMA SHORTS | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 31-33 | 32-34 | 33-35 | 34-36 | 35-37 |
1/2 Waist | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Front Rise | 20-22 | 20-5-22.5 | 21-23 | 21.5-23.5 | 22-24 |
Back Rise | 27-29 | 27.5-29.5 | 28-30 | 28.5-30.5 | 29-31 |
Hoodie
Length
Place tape at the top of the collar and measure downwards, keeping the measuring tape vertical.
Chest
Place tape close to the under arms and measure around the fullest part of your chest.
Shoulder
Place tape at the tip of the shoulder and measure over the curve of the shoulder to the other end.
Sleeve
Place tape at the tip of your shoulder measure down along the outer arm.
HOODIE | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
Chest | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 |
Shoulder | 43-45 | 44.5-46.5 | 46-48 | 47.5-49.5 | 49-51 |
Sleeve Length | 60.5-62.5 | 62-64 | 63.5-65.5 | 65-67 | 66.5-68.5 |
Gi - Jacket
Length
Place tape at the top of the collar and measure downwards, keeping the measuring tape vertical.
Chest
Place tape close to the under arms and measure around the fullest part of your chest.
Sleeve to Sleeve
Place tape at one wrist and measure across your shoulders to the other wrist.
GI - JACKET | ||||
---|---|---|---|---|
Size | Sleeve to Sleeve | Length | Chest | Width of Sleeve |
A0 | 160-162 | 73-75 | 57-59 | 15.5-17.5 |
A1 | 165-167 | 75-77 | 60-62 | 16-18 |
A2 | 172-174 | 81-83 | 63-65 | 17.5-19.5 |
A3 | 180-182 | 85-87 | 66-68 | 17.5-19.5 |
A4 | 193-195 | 90-92 | 69-71 | 18-20 |
A5 | 199-201 | 94-96 | 72-74 | 18-20 |
M0 | 119-121 | 57-59 | 47-49 | 14-16 |
M1 | 125-127 | 61-63 | 49-51 | 14-16 |
M2 | 134-136 | 65-67 | 52-54 | 15-17 |
M3 | 141-143 | 69-71 | 55-57 | 15-17 |
Gi - Trousers
Length
Place tape at the narrowest part of the waist and measure downwards along the outer legs, keeping the measuring tape vertical
Waist
Measure the narrowest part of the waist
GI - TROUSERS | ||||
---|---|---|---|---|
Size | Bottom Length | Waist | Width of Leg | |
A0 | 94-96 | 51-53 | 21.5-24.5 | |
A1 | 97-99 | 55-57 | 22.5-24.5 | |
A2 | 102-104 | 57-59 | 24-26 | |
A3 | 106-108 | 59-61 | 24-26 | |
A4 | 109-111 | 61-63 | 24.5-26.5 | |
A5 | 113-115 | 63-65 | 24.5-26.5 | |
M0 | 70-72 | 47-49 | 18-20 | |
M1 | 75-77 | 49-51 | 18-20 | |
M2 | 80-82 | 51-53 | 18-20 | |
M3 | 85-87 | 53-55 | 19-21 |